loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 360.08 10.99 0.90
Certificate of Deposits-N A B A R D Apr 30, 2025 308.83 9.43 19.17
Certificate of Deposits-Canara Bank Apr 30, 2025 284.68 8.69 20.97
Certificate of Deposits-Indian Bank Apr 30, 2025 275.00 8.39 22.37
Certificate of Deposits-HDFC Bank Apr 30, 2025 261.32 7.98 0.93
Certificate of Deposits-S I D B I Apr 30, 2025 260.98 7.97 84.58
Certificate of Deposits-E X I M Bank Apr 30, 2025 236.77 7.23 0.95
Certificate of Deposits-Axis Bank Apr 30, 2025 128.90 3.93 24.17
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 118.54 3.62 0.94
Certificate of Deposits-Union Bank (I) Apr 30, 2025 95.34 2.91 0.89
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 95.26 2.91 0.00
Commercial Paper-Hero Fincorp Apr 30, 2025 94.70 2.89 0.88
Commercial Paper-Tata Capital Apr 30, 2025 94.66 2.89 0.00
Commercial Paper-ICICI Securities Apr 30, 2025 94.52 2.88 0.82
Commercial Paper-Muthoot Finance Apr 30, 2025 94.11 2.87 0.80
Commercial Paper-Tata Motors Fina Apr 30, 2025 94.06 2.87 0.91
Commercial Paper-LIC Housing Fin. Apr 30, 2025 71.48 2.18 0.89
Certificate of Deposits-IDBI Bank Apr 30, 2025 71.35 2.18 0.90
Commercial Paper-Mankind Pharma Apr 30, 2025 67.80 2.07 -26.45
Commercial Paper-Aditya Birla Cap Apr 30, 2025 47.41 1.45 0.00
Commercial Paper-Baha.Chand.Inv. Apr 30, 2025 46.88 1.43 0.00
Govt. Securities-Rajasthan 2026 Apr 30, 2025 25.69 0.78 0.00
Commercial Paper-Stan.Chart.Secu. Apr 30, 2025 24.33 0.74 0.83
Net CA & Others-Net CA & Others Apr 30, 2025 17.47 0.53 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 6.42 0.20 0.76